High-performance C-frame press for high-speed precision stamping. Ideal for electronics, hardware, and auto parts production with superior rigidity and compact design.
Complete specifications for all SOP models — C-Frame configurations
| Model | SOP-25 | SOP-35 | SOP-45 | SOP-60 | SOP-80 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Punch Type | V | H | V | H | V | H | V | H | V | H |
| Capacity (Ton) | 25 | 25 | 35 | 35 | 45 | 45 | 60 | 60 | 80 | 80 |
| Rated Tonnage Point (mm) | 3.2 | 1.6 | 3.2 | 1.6 | 3.2 | 1.6 | 4 | 2 | 4 | 2 |
| Stroke Rate (s.p.m) | 60-140 | 130-200 | 40-120 | 110-180 | 40-100 | 100-150 | 35-90 | 80-120 | 35-80 | 80-120 |
| Stroke Length (mm) | 60 | 30 | 70 | 40 | 80 | 50 | 120 | 60 | 150 | 70 |
| Maximum Die Height (mm) | 195 | 215 | 220 | 235 | 250 | 265 | 310 | 340 | 340 | 380 |
| Slide Adjustment (mm) | 50 | 55 | 60 | 75 | 80 | |||||
| Slide Area (mm) | 300×230×50 | 360×250×50 | 400×300×60 | 500×360×70 | 560×420×70 | |||||
| Bolster Area (mm) | 680×300×70 | 800×400×70 | 850×440×80 | 900×500×80 | 1000×550×90 | |||||
| Shank Hole (mm) | Φ38.1 | Φ38.1 | Φ38.1 | Φ50 | Φ50 | |||||
| Main Motor (kW) | 4×4 | 4×4 | 5.5×4 | 5.5×4 | 7.5×4 | |||||
| Slide Adjust Device | Manual operation | |||||||||
| Air Pressure (kg/cm²) | 6 | 6 | 6 | 6 | 6 | |||||
| Press Precision | GB(JIS) class 1 | |||||||||
| Dimensions (L×W×H, mm) | 840×1150×2010 | 900×1200×2163 | 950×1400×2230 | 1000×1420×2730 | 1170×1595×2796 | |||||
| Weight (Ton) | 2.1 | 3 | 3.8 | 5.6 | 6.5 | |||||
| Die Cushion (Ton) | – | 2.3 | 2.3 | 3.6 | 3.6 | |||||
| Cushion Stroke (mm) | – | 50 | 50 | 70 | 70 | |||||
| Cushion Area (mm²) | – | 300×230 | 300×230 | 350×300 | 450×310 | |||||
| Model | SOP-110 | SOP-160 | SOP-200 | SOP-260 | SOP-315 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Punch Type | V | H | V | H | V | H | V | H | V | H |
| Capacity (Ton) | 110 | 110 | 160 | 160 | 200 | 200 | 260 | 260 | 315 | 315 |
| Rated Tonnage Point (mm) | 6 | 3 | 6 | 3 | 6 | 3 | 7 | 3.5 | 8 | 4 |
| Stroke Rate (s.p.m) | 30-60 | 60-90 | 20-50 | 40-70 | 20-50 | 50-70 | 20-40 | 40-50 | 20-40 | 30-50 |
| Stroke Length (mm) | 180 | 80 | 200 | 90 | 200 | 100 | 250 | 150 | 250 | 150 |
| Maximum Die Height (mm) | 360 | 410 | 460 | 510 | 460 | 510 | 500 | 550 | 450 | 550 |
| Slide Adjustment (mm) | 80 | 100 | 110 | 120 | 120 | |||||
| Slide Area (mm) | 650×470×80 | 700×550×90 | 850×630×90 | 950×700×100 | 950×700×120 | |||||
| Bolster Area (mm) | 1150×600×110 | 1250×800×140 | 1400×820×160 | 1500×840×180 | 1600×900×180 | |||||
| Shank Hole (mm) | Φ50 | Φ65 | Φ65 | Φ65 | Φ65 | |||||
| Main Motor (kW) | 11×4 | 15×4 | 18.5×4 | 22×4 | 30×4 | |||||
| Slide Adjust Device | Electric driving | |||||||||
| Air Pressure (kg/cm²) | 6 | 6 | 6 | 6 | 6 | |||||
| Press Precision | GB(JIS) class 1 | |||||||||
| Dimensions (L×W×H, mm) | 1290×1720×2990 | 1390×2140×3420 | 1680×2440×3793 | 1850×2555×4210 | 2780×1850×4500 | |||||
| Weight (Ton) | 9.6 | 16 | 23 | 32 | 35 | |||||
| Die Cushion (Ton) | 6.3 | 10 | 14 | 14 | 14 | |||||
| Cushion Stroke (mm) | 80 | 80 | 100 | 100 | 100 | |||||
| Cushion Area (mm²) | 500×350 | 650×420 | 710×480 | 810×480 | 810×480 | |||||
Every SOP Series press is built in our integrated manufacturing complex in Guangdong, China. From CNC machining of frame components to final precision testing, all processes are completed under one roof to ensure consistent quality.
Certified to ISO 9001 quality management system, with all machines meeting GB(JIS) Class 1 precision standards. Exported to 12+ countries across Southeast Asia, Middle East, and beyond.
Tell us your requirements and our engineers will recommend the right SOP model and configuration. We reply within 24 hours.
Our sales engineers are available on WhatsApp during business hours (GMT+8)
TAIFENG
High-performance C-frame press for high-speed precision stamping. Ideal for electronics, hardware, and auto parts production with superior rigidity and compact design.
Swipe left to see all models →
| Model | SOP-25 | SOP-35 | SOP-45 | SOP-60 | SOP-80 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | V | H | V | H | V | H | V | H | V | H |
| Capacity (Ton) | 25 | 25 | 35 | 35 | 45 | 45 | 60 | 60 | 80 | 80 |
| Tonnage Pt (mm) | 3.2 | 1.6 | 3.2 | 1.6 | 3.2 | 1.6 | 4 | 2 | 4 | 2 |
| Stroke Rate (s.p.m) | 60-140 | 130-200 | 40-120 | 110-180 | 40-100 | 100-150 | 35-90 | 80-120 | 35-80 | 80-120 |
| Stroke (mm) | 60 | 30 | 70 | 40 | 80 | 50 | 120 | 60 | 150 | 70 |
| Die Ht (mm) | 195 | 215 | 220 | 235 | 250 | 265 | 310 | 340 | 340 | 380 |
| Slide Adj (mm) | 50 | 55 | 60 | 75 | 80 | |||||
| Slide Area (mm) | 300×230 | 360×250 | 400×300 | 500×360 | 560×420 | |||||
| Bolster (mm) | 680×300 | 800×400 | 850×440 | 900×500 | 1000×550 | |||||
| Shank Hole (mm) | Φ38.1 | Φ38.1 | Φ38.1 | Φ50 | Φ50 | |||||
| Motor (kW) | 4×4 | 4×4 | 5.5×4 | 5.5×4 | 7.5×4 | |||||
| Slide Adjust | Manual operation | |||||||||
| Air Pressure (kg/cm²) | 6 | 6 | 6 | 6 | 6 | |||||
| Precision | GB(JIS) Class 1 | |||||||||
| Dimensions (mm) | 840×1150×2010 | 900×1200×2163 | 950×1400×2230 | 1000×1420×2730 | 1170×1595×2796 | |||||
| Weight (Ton) | 2.1 | 3 | 3.8 | 5.6 | 6.5 | |||||
| Cushion (Ton) | – | 2.3 | 2.3 | 3.6 | 3.6 | |||||
| Cushion Stroke (mm) | – | 50 | 50 | 70 | 70 | |||||
| Cushion Area (mm²) | – | 300×230 | 300×230 | 350×300 | 450×310 | |||||
| Model | SOP-110 | SOP-160 | SOP-200 | SOP-260 | SOP-315 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | V | H | V | H | V | H | V | H | V | H |
| Capacity (Ton) | 110 | 110 | 160 | 160 | 200 | 200 | 260 | 260 | 315 | 315 |
| Tonnage Pt (mm) | 6 | 3 | 6 | 3 | 6 | 3 | 7 | 3.5 | 8 | 4 |
| Stroke Rate (s.p.m) | 30-60 | 60-90 | 20-50 | 40-70 | 20-50 | 50-70 | 20-40 | 40-50 | 20-40 | 30-50 |
| Stroke (mm) | 180 | 80 | 200 | 90 | 200 | 100 | 250 | 150 | 250 | 150 |
| Die Ht (mm) | 360 | 410 | 460 | 510 | 460 | 510 | 500 | 550 | 450 | 550 |
| Slide Adj (mm) | 80 | 100 | 110 | 120 | 120 | |||||
| Slide Area (mm) | 650×470 | 700×550 | 850×630 | 950×700 | 950×700 | |||||
| Bolster (mm) | 1150×600 | 1250×800 | 1400×820 | 1500×840 | 1600×900 | |||||
| Shank Hole (mm) | Φ50 | Φ65 | Φ65 | Φ65 | Φ65 | |||||
| Motor (kW) | 11×4 | 15×4 | 18.5×4 | 22×4 | 30×4 | |||||
| Slide Adjust | Electric driving | |||||||||
| Air Pressure (kg/cm²) | 6 | 6 | 6 | 6 | 6 | |||||
| Precision | GB(JIS) Class 1 | |||||||||
| Dimensions (mm) | 1290×1720×2990 | 1390×2140×3420 | 1680×2440×3793 | 1850×2555×4210 | 2780×1850×4500 | |||||
| Weight (Ton) | 9.6 | 16 | 23 | 32 | 35 | |||||
| Cushion (Ton) | 6.3 | 10 | 14 | 14 | 14 | |||||
| Cushion Stroke (mm) | 80 | 80 | 100 | 100 | 100 | |||||
| Cushion Area (mm²) | 500×350 | 650×420 | 710×480 | 810×480 | 810×480 | |||||
SOP Series presses are widely used in electronics, telecommunications, computers, home appliances, furniture, transportation, and hardware component stamping
Every SOP press is built in our integrated factory in Guangdong, China. CNC machining, assembly, precision testing — all under one roof. ISO 9001 certified, JIS Class 1 precision.
Tell us your requirements — we reply within 24 hours
Our sales engineers are available on WhatsApp during business hours (GMT+8)