High-performance C-frame double crank press for wide-body stamping operations. Ideal for automotive panels, appliance housings, and large-format precision stamping with superior rigidity.
Complete specifications for all DOP models — V Type and H Type configurations
| Model | DOP-110 | DOP-160 | ||
|---|---|---|---|---|
| Punch Type | V | H | V | H |
| Capacity (Ton) | 110 | 110 | 160 | 160 |
| Rated Tonnage Point (mm) | 5 | 3 | 6 | 3 |
| Stroke Length (mm) | 180 | 110 | 200 | 130 |
| Strokes Per Minute (s.p.m) | 35-65 | 50-100 | 30-55 | 40-85 |
| Maximum Die Height (mm) | 400 | 435 | 400 | 435 |
| Slide Adjustment (mm) | 100 | 100 | ||
| Slide Area (Upper Worktable, mm) | 1400×500×70 | 1600×550×70 | ||
| Bolster Area (Lower Worktable, mm) | 1800×650×130 | 2000×750×150 | ||
| Main Motor Power (kW) | 11×4 | 15×4 | ||
| Required Air Pressure (kg/cm²) | 6 | 6 | ||
| Press Precision Grade | JIS(CNS) class 1 | |||
| Die Cushion Type | Two plate & two cylinders | |||
| Die Cushion Capacity (Ton) | 3.6×2 | 6.3×2 | ||
| Die Cushion Stroke (mm) | 70 | 70 | ||
| Die Cushion Effective Area (mm²) | 350×235 (×2 sets) | 410×260 (×2 sets) | ||
| Model | DOP-200 | DOP-250 | ||
|---|---|---|---|---|
| Punch Type | V | H | V | H |
| Capacity (Ton) | 200 | 200 | 250 | 250 |
| Rated Tonnage Point (mm) | 6 | 3 | 5 | 3 |
| Stroke Length (mm) | 250 | 150 | 180 | 110 |
| Strokes Per Minute (s.p.m) | 25-45 | 35-75 | 35-65 | 50-100 |
| Maximum Die Height (mm) | 500 | 550 | 400 | 435 |
| Slide Adjustment (mm) | 120 | 120 | ||
| Slide Area (Upper Worktable, mm) | 1850×650×95 | 2100×700×95 | ||
| Bolster Area (Lower Worktable, mm) | 2400×840×170 | 2700×900×170 | ||
| Main Motor Power (kW) | 18.5×4 | 22×4 | ||
| Required Air Pressure (kg/cm²) | 6 | 6 | ||
| Press Precision Grade | JIS(CNS) class 1 | |||
| Die Cushion Type | Two plate & two cylinders | |||
| Die Cushion Capacity (Ton) | 10×2 | 14×2 | ||
| Die Cushion Stroke (mm) | 80 | 100 | ||
| Die Cushion Effective Area (mm²) | 540×350 (×2 sets) | 640×470 (×2 sets) | ||
Every DOP Series press is built in our integrated manufacturing complex in Guangdong, China. From CNC machining of frame components to final precision testing, all processes are completed under one roof to ensure consistent quality.
Certified to ISO 9001 quality management system, with all machines meeting GB(JIS) Class 1 precision standards. Exported to 12+ countries across Southeast Asia, Middle East, and beyond.
Tell us your requirements and our engineers will recommend the right DOP model and configuration. We reply within 24 hours.
Our sales engineers are available on WhatsApp during business hours (GMT+8)
TAIFENG
High-performance C-frame double crank press for wide-body stamping operations. Ideal for automotive panels, appliance housings, and large-format precision stamping with superior rigidity.
Swipe left to see all models →
| Model | DOP-110 | DOP-160 | DOP-200 | DOP-250 | ||||
|---|---|---|---|---|---|---|---|---|
| Type | V | H | V | H | V | H | V | H |
| Capacity (Ton) | 110 | 110 | 160 | 160 | 200 | 200 | 250 | 250 |
| Tonnage Pt (mm) | 5 | 3 | 6 | 3 | 6 | 3 | 5 | 3 |
| Stroke (mm) | 180 | 110 | 200 | 130 | 250 | 150 | 180 | 110 |
| SPM | 35-65 | 50-100 | 30-55 | 40-85 | 25-45 | 35-75 | 35-65 | 50-100 |
| Die Ht (mm) | 400 | 435 | 400 | 435 | 500 | 550 | 400 | 435 |
| Slide Adj (mm) | 100 | 100 | 120 | 120 | ||||
| Slide Area (mm) | 1400×500 | 1600×550 | 1850×650 | 2100×700 | ||||
| Bolster (mm) | 1800×650 | 2000×750 | 2400×840 | 2700×900 | ||||
| Motor (kW) | 11×4 | 15×4 | 18.5×4 | 22×4 | ||||
| Air Pressure (kg/cm²) | 6 | 6 | 6 | 6 | ||||
| Precision | JIS(CNS) Class 1 | |||||||
| Cushion Type | Two plate & two cylinders | |||||||
| Cushion (Ton) | 3.6×2 | 6.3×2 | 10×2 | 14×2 | ||||
| Cushion Stroke (mm) | 70 | 70 | 80 | 100 | ||||
| Cushion Area (mm²) | 350×235 (×2) | 410×260 (×2) | 540×350 (×2) | 640×470 (×2) | ||||
Widely used in electronics, telecommunications, computers, home appliances, furniture, transportation, and hardware component stamping
Every DOP press is built in our integrated factory in Guangdong, China. CNC machining, assembly, precision testing — all under one roof. ISO 9001 certified, JIS Class 1 precision.
Tell us your requirements — we reply within 24 hours
Our sales engineers are available on WhatsApp during business hours (GMT+8)