High-performance straight side double crank press for heavy-duty wide-body stamping operations. Ideal for automotive panels, appliance housings, and large-format precision stamping with maximum rigidity.
Complete specifications for all DCP models — V Type and H Type configurations
| Model | DCP-110 | DCP-160 | DCP-200 | DCP-250 | ||||
|---|---|---|---|---|---|---|---|---|
| Punch Type | V | H | V | H | V | H | V | H |
| Capacity (Ton) | 110 | 110 | 160 | 160 | 200 | 200 | 250 | 250 |
| Rated Tonnage Point (mm) | 5 | 3 | 6 | 3 | 6 | 3 | 7 | 3 |
| Stroke Length (mm) | 180 | 110 | 180 | 130 | 250 | 150 | 280 | 170 |
| Strokes Per Minute (s.p.m) | 35-65 | 50-110 | 30-55 | 40-85 | 20-50 | 35-70 | 20-40 | 30-60 |
| Maximum Die Height (mm) | 400 | 435 | 450 | 400 | 500 | 450 | 550 | 450 |
| Slide Adjustment (mm) | 100 | 100 | 120 | 120 | ||||
| Slide Area (Upper Worktable, mm) | 1400×500×70 | 1600×650×70 | 1850×750×95 | 2200×900×95 | ||||
| Bolster Area (Lower Worktable, mm) | 1600×650×130 | 1800×760×150 | 2200×940×170 | 2500×1000×170 | ||||
| Slide Opening (mm) | 700×450 | 700×450 | 900×600 | 900×600 | ||||
| Main Motor Power (kW) | 11×4 | 15×4 | 18.5×4 | 22×4 | ||||
| Slide Adjustment Motor (HP) | 1×4 | 1×4 | 1×4 | 2×4 | ||||
| Required Air Pressure (kg/cm²) | 6 | 6 | 6 | 6 | ||||
| Press Precision Grade | GB (JIS) Class 1 | |||||||
| Max Upper Die Weight (kg) | 1000 | 1200 | 1500 | 2000 | ||||
| Die Cushion Capacity (Ton) | 3.6×2 | 6.3×2 | 10×2 | 14×2 | ||||
| Model | DCP-300 | DCP-400 | DCP-500 | DCP-600 | ||||
|---|---|---|---|---|---|---|---|---|
| Punch Type | V | H | V | H | V | H | V | H |
| Capacity (Ton) | 300 | 300 | 400 | 400 | 500 | 500 | 600 | 600 |
| Rated Tonnage Point (mm) | 7 | 3 | 7 | 3 | 10 | 3 | 12 | 12 |
| Stroke Length (mm) | 300 | 170 | 300 | 170 | 300 | 170 | 350 | 300 |
| Strokes Per Minute (s.p.m) | 20-35 | 30-50 | 20-30 | 20-40 | 20-35 | 20-40 | 15-25 | 20-30 |
| Maximum Die Height (mm) | 550 | 450 | 550 | 450 | 550 | 450 | 700 | 600 |
| Slide Adjustment (mm) | 120 | 120 | 120 | 150 | ||||
| Slide Area (Upper Worktable, mm) | 2400×900×95 | A2500×1000×95 B3000×1000×95 C3200×1000×95 | A3100×1300×100 B3400×1100×95 | 3400×1100×110 | ||||
| Bolster Area (Lower Worktable, mm) | 2500×1000×190 | A2700×1100×190 B3200×1100×190 C3400×1100×190 | A3200×1400×220 B3400×1100×190 | 3600×1200×230 | ||||
| Slide Opening (mm) | 900×600 | 900×600 | A1300×800 B1100×800 | 1100×800 | ||||
| Main Motor Power (kW) | 30×4 | 37×4 | 45×4 | 55×4 | ||||
| Slide Adjustment Motor (HP) | 2×4 | 2×4 | 3.7×4 | 5×4 | ||||
| Required Air Pressure (kg/cm²) | 6 | 6 | 6 | 6 | ||||
| Press Precision Grade | GB (JIS) Class 1 | |||||||
| Max Upper Die Weight (kg) | A/B:2000 | C/D:3200 | 2000 | 4000 | 6000 | |||
| Die Cushion Capacity (Ton) | 14×2 | 14×2 | – | – | ||||
Every DCP Series press is built in our integrated manufacturing complex in Guangdong, China. From CNC machining of frame components to final precision testing, all processes are completed under one roof to ensure consistent quality.
Certified to ISO 9001 quality management system, with all machines meeting GB(JIS) Class 1 precision standards. Exported to 12+ countries across Southeast Asia, Middle East, and beyond.
Tell us your requirements and our engineers will recommend the right DCP model and configuration. We reply within 24 hours.
Our sales engineers are available on WhatsApp during business hours (GMT+8)
TAIFENG
High-performance straight side double crank press for heavy-duty wide-body stamping. Maximum rigidity and precision.
Swipe left to see all models →
| Model | DCP-110 | DCP-160 | DCP-200 | DCP-250 | ||||
|---|---|---|---|---|---|---|---|---|
| Type | V | H | V | H | V | H | V | H |
| Capacity (Ton) | 110 | 110 | 160 | 160 | 200 | 200 | 250 | 250 |
| Rated Tonnage Point (mm) | 5 | 3 | 6 | 3 | 6 | 3 | 7 | 3 |
| Stroke Length (mm) | 180 | 110 | 180 | 130 | 250 | 150 | 280 | 170 |
| Strokes Per Minute (s.p.m) | 35-65 | 50-110 | 30-55 | 40-85 | 20-50 | 35-70 | 20-40 | 30-60 |
| Maximum Die Height (mm) | 400 | 435 | 450 | 400 | 500 | 450 | 550 | 450 |
| Slide Adjustment (mm) | 100 | 100 | 120 | 120 | ||||
| Slide Area (Upper Worktable, mm) | 1400×500 | 1600×650 | 1850×750 | 2200×900 | ||||
| Bolster Area (Lower Worktable, mm) | 1600×650 | 1800×760 | 2200×940 | 2500×1000 | ||||
| Slide Opening (mm) | 700×450 | 700×450 | 900×600 | 900×600 | ||||
| Main Motor Power (kW) | 11×4 | 15×4 | 18.5×4 | 22×4 | ||||
| Slide Adjustment Motor (HP) | 1×4 | 1×4 | 1×4 | 2×4 | ||||
| Required Air Pressure (kg/cm²) | 6 | 6 | 6 | 6 | ||||
| Press Precision Grade | GB (JIS) Class 1 | |||||||
| Die Cushion Capacity (Ton) | 3.6×2 | 6.3×2 | 10×2 | 14×2 | ||||
| Model | DCP-300 | DCP-400 | DCP-500 | DCP-600 | ||||
|---|---|---|---|---|---|---|---|---|
| Type | V | H | V | H | V | H | V | H |
| Capacity (Ton) | 300 | 300 | 400 | 400 | 500 | 500 | 600 | 600 |
| Rated Tonnage Point (mm) | 7 | 3 | 7 | 3 | 10 | 3 | 12 | 12 |
| Stroke Length (mm) | 300 | 170 | 300 | 170 | 300 | 170 | 350 | 300 |
| Strokes Per Minute (s.p.m) | 20-35 | 30-50 | 20-30 | 20-40 | 20-35 | 20-40 | 15-25 | 20-30 |
| Maximum Die Height (mm) | 550 | 450 | 550 | 450 | 550 | 450 | 700 | 600 |
| Slide Adjustment (mm) | 120 | 120 | 120 | 150 | ||||
| Slide Area (Upper Worktable, mm) | 2400×900 | A2500×1000 B3000×1000 C3200×1000 | A3100×1300 B3400×1100 | 3400×1100 | ||||
| Bolster Area (Lower Worktable, mm) | 2500×1000 | A2700×1100 B3200×1100 C3400×1100 | A3200×1400 B3400×1100 | 3600×1200 | ||||
| Slide Opening (mm) | 900×600 | 900×600 | A1300×800 B1100×800 | 1100×800 | ||||
| Main Motor Power (kW) | 30×4 | 37×4 | 45×4 | 55×4 | ||||
| Slide Adjustment Motor (HP) | 2×4 | 2×4 | 3.7×4 | 5×4 | ||||
| Required Air Pressure (kg/cm²) | 6 | 6 | 6 | 6 | ||||
| Press Precision Grade | GB (JIS) Class 1 | |||||||
| Max Upper Die Weight (kg) | A/B:2000 | C/D:3200 | 2000 | 4000 | 6000 | |||
| Die Cushion Capacity (Ton) | 14×2 | 14×2 | – | – | ||||
Widely used in electronics, telecommunications, computers, home appliances, furniture, transportation, and hardware component stamping
Every DCP press is built in our integrated factory in Guangdong, China. CNC machining, assembly, precision testing — all under one roof. ISO 9001 certified, JIS Class 1 precision.
Tell us your requirements — we reply within 24 hours
Our sales engineers are available on WhatsApp during business hours (GMT+8)