High-performance straight side press for heavy-duty stamping operations. Ideal for automotive panels, large appliance housings, and high-tonnage precision stamping.
Complete specifications for all SCP models — V Type and H Type configurations
| Model | SCP-200 | SCP-260 | SCP-300 | |||
|---|---|---|---|---|---|---|
| Punch Type | V | H | V | H | V | H |
| Capacity (Ton) | 200 | 200 | 260 | 260 | 300 | 300 |
| Rated Tonnage Point (mm) | 6 | 3 | 7 | 3.5 | 7 | 3.5 |
| Stroke Length (mm) | 200 | 100 | 250 | 150 | 300 | 170 |
| Maximum Die Height (mm) | 460 | 510 | 500 | 550 | 550 | 615 |
| Strokes Per Minute (s.p.m) | 20-50 | 50-70 | 20-40 | 40-50 | 20-40 | 30-50 |
| Slide Adjustment (mm) | 110 | 120 | 120 | |||
| Slide Area (Upper Worktable, mm) | 1200×650×90 | 1300×700×100 | 1400×800×110 | |||
| Bolster Area (mm) | 1300×820×160 | 1400×840×180 | 1500×950×200 | |||
| Shank Hole Diameter (mm) | Φ65 | Φ65 | Φ65 | |||
| Main Motor Power (kW) | 18×4 | 22×4 | 30×4 | |||
| Slide Adjustment Motor (kW) | 0.75×4 | 1.5×4 | 1.5×4 | |||
| Required Air Pressure (kg/cm²) | 6 | 6 | 6 | |||
| Press Precision Grade | GB(JIS) class 1 | |||||
| Model | SCP-400 | SCP-500 | SCP-600 | |||
|---|---|---|---|---|---|---|
| Punch Type | V | H | V | H | V | H |
| Capacity (Ton) | 400 | 400 | 500 | 500 | 600 | 600 |
| Rated Tonnage Point (mm) | 9 | 4.5 | 10 | 10 | 13 | 13 |
| Stroke Length (mm) | 300 | 200 | 250 | 250 | 250 | 250 |
| Maximum Die Height (mm) | 550 | 600 | 500 | 500 | 550 | 550 |
| Strokes Per Minute (s.p.m) | 15-25 | 20-30 | 20-40 | 20-40 | 15-25 | 15-25 |
| Slide Adjustment (mm) | 120 | 120 | 120 | |||
| Slide Area (Upper Worktable, mm) | 1500×850×110 | 1400×800 | 1500×1200 | |||
| Bolster Area (mm) | 1600×1000×200 | 1500×1000 | 1700×1300 | |||
| Shank Hole Diameter (mm) | Φ65 | Φ65 | Φ65 | |||
| Main Motor Power (kW) | 40×4 | 55×4 | 75×4 | |||
| Slide Adjustment Motor (kW) | 2.2×4 | 3×4 | 3×4 | |||
| Required Air Pressure (kg/cm²) | 6 | 6 | 6 | |||
| Press Precision Grade | GB(JIS) class 1 | |||||
Every SCP Series press is built in our integrated manufacturing complex in Guangdong, China. From CNC machining of frame components to final precision testing, all processes are completed under one roof to ensure consistent quality.
Certified to ISO 9001 quality management system, with all machines meeting GB(JIS) Class 1 precision standards. Exported to 12+ countries across Southeast Asia, Middle East, and beyond.
Tell us your requirements and our engineers will recommend the right SCP model and configuration. We reply within 24 hours.
Our sales engineers are available on WhatsApp during business hours (GMT+8)
High-performance straight side press for heavy-duty stamping. Maximum rigidity with minimal deflection under heavy loads.
Swipe left to see all models →
| Model | SCP-200 | SCP-260 | SCP-300 | |||
|---|---|---|---|---|---|---|
| Type | V | H | V | H | V | H |
| Capacity (Ton) | 200 | 200 | 260 | 260 | 300 | 300 |
| Rated Tonnage Point (mm) | 6 | 3 | 7 | 3.5 | 7 | 3.5 |
| Stroke Length (mm) | 200 | 100 | 250 | 150 | 300 | 170 |
| Maximum Die Height (mm) | 460 | 510 | 500 | 550 | 550 | 615 |
| Strokes Per Minute (s.p.m) | 20-50 | 50-70 | 20-40 | 40-50 | 20-40 | 30-50 |
| Slide Adjustment (mm) | 110 | 120 | 120 | |||
| Slide Area (Upper Worktable, mm) | 1200×650 | 1300×700 | 1400×800 | |||
| Bolster Area (mm) | 1300×820 | 1400×840 | 1500×950 | |||
| Shank Hole Diameter (mm) | Φ65 | Φ65 | Φ65 | |||
| Main Motor Power (kW) | 18×4 | 22×4 | 30×4 | |||
| Slide Adjustment Motor (kW) | 0.75×4 | 1.5×4 | 1.5×4 | |||
| Required Air Pressure (kg/cm²) | 6 | 6 | 6 | |||
| Press Precision Grade | GB(JIS) class 1 | |||||
| Model | SCP-400 | SCP-500 | SCP-600 | |||
|---|---|---|---|---|---|---|
| Type | V | H | V | H | V | H |
| Capacity (Ton) | 400 | 400 | 500 | 500 | 600 | 600 |
| Rated Tonnage Point (mm) | 9 | 4.5 | 10 | 10 | 13 | 13 |
| Stroke Length (mm) | 300 | 200 | 250 | 250 | 250 | 250 |
| Maximum Die Height (mm) | 550 | 600 | 500 | 500 | 550 | 550 |
| Strokes Per Minute (s.p.m) | 15-25 | 20-30 | 20-40 | 20-40 | 15-25 | 15-25 |
| Slide Adjustment (mm) | 120 | 120 | 120 | |||
| Slide Area (Upper Worktable, mm) | 1500×850 | 1400×800 | 1500×1200 | |||
| Bolster Area (mm) | 1600×1000 | 1500×1000 | 1700×1300 | |||
| Shank Hole Diameter (mm) | Φ65 | Φ65 | Φ65 | |||
| Main Motor Power (kW) | 40×4 | 55×4 | 75×4 | |||
| Slide Adjustment Motor (kW) | 2.2×4 | 3×4 | 3×4 | |||
| Required Air Pressure (kg/cm²) | 6 | 6 | 6 | |||
| Press Precision Grade | GB(JIS) class 1 | |||||
SCP Series presses are widely used in electronics, telecommunications, computers, home appliances, furniture, transportation (automotive, motorcycles, bicycles), and hardware component stamping and forming
Every SCP press is built in our integrated factory in Guangdong, China. CNC machining, assembly, precision testing — all under one roof. ISO 9001 certified, JIS Class 1 precision.
Tell us your requirements — we reply within 24 hours
Our sales engineers are available on WhatsApp during business hours (GMT+8)